Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.1185 seconds.) [SEQ_IN_INDEX: 5... - 3...]
SELECT * FROM `STATISTICS` ORDER BY `SEQ_IN_INDEX` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME |
SEQ_IN_INDEX 1
|
COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 5 | Column_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | procs_priv | 0 | mysql | PRIMARY | 5 | Routine_type | A | 0 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__navigationhiding | 0 | phpmyadmin | PRIMARY | 5 | table_name | A | 0 | NULL | NULL | BTREE | ||||
| def | ayyub_pos_db | budget_beban | 0 | ayyub_pos_db | unique_budget | 4 | tahun | A | 2 | NULL | NULL | BTREE | ||||
| def | ayyub_pos_db | kpi_target_karyawan | 0 | ayyub_pos_db | uk_user_kpi_periode | 4 | tahun | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | index_stats | 0 | mysql | PRIMARY | 4 | prefix_arity | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 4 | stat_name | A | 1957 | NULL | NULL | BTREE | ||||
| def | mysql | procs_priv | 0 | mysql | PRIMARY | 4 | Routine_name | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | proxies_priv | 0 | mysql | PRIMARY | 4 | Proxied_user | A | 1 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__history | 1 | phpmyadmin | username | 4 | timevalue | A | 0 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__navigationhiding | 0 | phpmyadmin | PRIMARY | 4 | db_name | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 4 | Table_name | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | tables_priv | 0 | mysql | PRIMARY | 4 | Table_name | A | 0 | NULL | NULL | BTREE | ||||
| def | agro_system | production_summary | 0 | agro_system | uk_production_period | 4 | period_start | A | 0 | NULL | NULL | BTREE | ||||
| def | sadika_erp | inv_spareparts | 1 | sadika_erp | idx_spareparts_low_stock | 3 | min_stock | A | 10 | NULL | NULL | YES | BTREE | |||
| def | ayyub_pos_db | hutang_piutang | 1 | ayyub_pos_db | idx_hp_status | 3 | status | A | 2 | NULL | NULL | YES | BTREE | |||
| def | ayyub_pos_db | gaji_karyawan | 0 | ayyub_pos_db | unique_user_month_year | 3 | tahun | A | 0 | NULL | NULL | BTREE | ||||
| def | alumni_db | lowongan_kerja | 1 | alumni_db | ft_loker_search | 3 | deskripsi | NULL | NULL | NULL | NULL | FULLTEXT | ||||
| def | mysql | db | 0 | mysql | PRIMARY | 3 | User | A | 3 | NULL | NULL | BTREE | ||||
| def | mysql | columns_priv | 0 | mysql | PRIMARY | 3 | User | A | NULL | NULL | NULL | BTREE | ||||
| def | ayyub_pos_db | pengajuan_izin | 1 | ayyub_pos_db | idx_user_periode | 3 | tanggal_selesai | A | 3 | NULL | NULL | BTREE | ||||
| def | mysql | roles_mapping | 0 | mysql | Host | 3 | Role | A | 0 | NULL | NULL | BTREE | ||||
| def | mysql | tables_priv | 0 | mysql | PRIMARY | 3 | User | A | NULL | NULL | NULL | BTREE | ||||
| def | mysql | proc | 0 | mysql | PRIMARY | 3 | type | A | 0 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__export_templates | 0 | phpmyadmin | u_user_type_template | 3 | template_name | A | 0 | NULL | NULL | BTREE |
| Filter rows: |