Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0012 seconds.) [N_COLS: 47... - 17...]
SELECT * FROM `INNODB_SYS_TABLES` ORDER BY `N_COLS` DESC
| Filter rows: |
| TABLE_ID | NAME | FLAG |
N_COLS 1
|
SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 665 | ayyub_pos_db/servis | 33 | 47 | 650 | Dynamic | 0 | Single | |
| 670 | ayyub_pos_db/proyek | 33 | 42 | 655 | Dynamic | 0 | Single | |
| 477 | sadika_erp/prj_projects | 33 | 36 | 462 | Dynamic | 0 | Single | |
| 551 | agro_system/productions | 33 | 35 | 536 | Dynamic | 0 | Single | |
| 669 | ayyub_pos_db/task | 33 | 34 | 654 | Dynamic | 0 | Single | |
| 662 | ayyub_pos_db/gaji_karyawan | 33 | 28 | 647 | Dynamic | 0 | Single | |
| 468 | sadika_erp/employee_kpis | 33 | 28 | 453 | Dynamic | 0 | Single | |
| 459 | sadika_erp/trx_tickets | 33 | 26 | 444 | Dynamic | 0 | Single | |
| 194 | ayyub_pos_db/users | 33 | 25 | 179 | Dynamic | 0 | Single | |
| 427 | ayyub_erp/services | 33 | 22 | 412 | Dynamic | 0 | Single | |
| 619 | sembada_db/sales_orders | 33 | 22 | 604 | Dynamic | 0 | Single | |
| 488 | sadika_erp/pos_orders | 33 | 21 | 473 | Dynamic | 0 | Single | |
| 457 | sadika_erp/mst_customers | 33 | 21 | 442 | Dynamic | 0 | Single | |
| 661 | ayyub_pos_db/absensi | 33 | 21 | 646 | Dynamic | 0 | Single | |
| 464 | sadika_erp/trx_invoices | 33 | 21 | 449 | Dynamic | 0 | Single | |
| 540 | agro_system/stock_movements | 33 | 20 | 525 | Dynamic | 0 | Single | |
| 652 | ayyub_pos_db/hutang_piutang | 33 | 19 | 637 | Dynamic | 0 | Single | |
| 643 | ayyub_pos_db/pengajuan_izin | 33 | 18 | 628 | Dynamic | 0 | Single | |
| 616 | sembada_db/customers | 33 | 18 | 601 | Dynamic | 0 | Single | |
| 615 | sembada_db/items | 33 | 17 | 600 | Dynamic | 0 | Single | |
| 495 | alumni_db/alumni | 33 | 17 | 480 | Dynamic | 0 | Single | |
| 642 | ayyub_pos_db/kpi_log_perhitungan | 33 | 17 | 627 | Dynamic | 0 | Single | |
| 198 | ayyub_pos_db/kpi_master | 33 | 17 | 183 | Dynamic | 0 | Single | |
| 421 | sadika_pos/users | 33 | 17 | 406 | Dynamic | 0 | Single | |
| 621 | sembada_db/purchase_orders | 33 | 17 | 606 | Dynamic | 0 | Single |
| Filter rows: |