Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD Descending Ascending 1 FREE_PAGE_CLOCK
0 93 0 383 UNDO_LOG 1 0 NO 105215711 0 23460178 NULL NULL 0 0 0 NO IO_NONE NO 22313
0 12 0 226 SYSTEM 1 0 NO 105246326 0 23283126 NULL NULL 0 0 0 NO IO_NONE NO 22258
0 124 0 237 SYSTEM 1 0 NO 105277108 0 23436126 NULL NULL 0 0 0 NO IO_NONE NO 22346
0 72 17 3 INDEX 0 0 NO 0 0 23431543 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 22298
0 187 0 541 UNDO_LOG 1 0 NO 105277372 0 23469683 NULL NULL 0 0 0 NO IO_NONE NO 22379
0 218 0 390 UNDO_LOG 0 0 NO 105285982 105284861 23501123 NULL NULL 0 0 0 NO IO_NONE NO 22413
0 56 647 6 INDEX 0 0 NO 0 0 23457190 `ayyub_pos_db`.`gaji_karyawan` idx_user_id 0 0 0 NO IO_NONE NO 22286
0 249 0 412 UNDO_LOG 0 0 NO 105297828 105296622 23502231 NULL NULL 0 0 0 NO IO_NONE NO 22431
0 109 0 330 UNDO_LOG 1 0 NO 105232265 0 23462434 NULL NULL 0 0 0 NO IO_NONE NO 22334
0 28 0 288 SYSTEM 1 0 NO 105171424 0 23157945 NULL NULL 0 0 0 NO IO_NONE NO 22258
0 171 0 358 UNDO_LOG 1 0 NO 105257744 0 23469038 NULL NULL 0 0 0 NO IO_NONE NO 22379
0 140 0 447 UNDO_LOG 1 0 NO 105245958 0 23463556 NULL NULL 0 0 0 NO IO_NONE NO 22348
0 202 0 295 SYSTEM 0 0 NO 0 0 23471853 NULL NULL 0 0 0 NO IO_NONE NO 22404
0 40 4 3 INDEX 0 0 NO 0 0 23456195 `mysql`.`gtid_slave_pos` PRIMARY 0 0 0 NO IO_NONE NO 22270
0 41 4 1 IBUF_BITMAP 0 0 NO 0 0 23456195 NULL NULL 0 0 0 NO IO_NONE NO 22270
0 234 0 264 SYSTEM 1 0 NO 105290713 105290637 23386102 NULL NULL 0 0 0 NO IO_NONE NO 22431
0 94 0 368 UNDO_LOG 1 0 NO 105215755 0 23460988 NULL NULL 0 0 0 NO IO_NONE NO 22322
0 13 0 227 SYSTEM 1 0 NO 105246370 0 23253934 NULL NULL 0 0 0 NO IO_NONE NO 22258
0 156 14 1 IBUF_BITMAP 0 0 NO 0 0 23466226 NULL NULL 0 0 0 NO IO_NONE NO 22363
0 125 0 238 SYSTEM 1 0 NO 105277152 0 23436126 NULL NULL 0 0 0 NO IO_NONE NO 22346
0 73 2 3 INDEX 0 0 NO 0 0 23458505 `mysql`.`innodb_index_stats` PRIMARY 37 2121 0 NO IO_NONE NO 22298
0 188 0 423 UNDO_LOG 1 0 NO 105277416 0 23469698 NULL NULL 0 0 0 NO IO_NONE NO 22379
0 78 0 382 UNDO_LOG 1 0 NO 105215387 0 23458726 NULL NULL 0 0 0 NO IO_NONE NO 22298
0 219 638 3 INDEX 0 0 NO 0 0 23501145 `ayyub_pos_db`.`hutang_piutang_pembayaran` PRIMARY 0 0 0 NO IO_NONE NO 22413
0 57 0 379 UNDO_LOG 1 0 NO 105198027 0 23457233 NULL NULL 0 0 0 NO IO_NONE NO 22286
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query