Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 8 245 1 IBUF_BITMAP 0 0 NO 0 0 684790110 NULL NULL 0 0 0 NO IO_NONE NO 54158
0 255 0 215 SYSTEM 0 0 NO 0 0 684818642 NULL NULL 0 0 0 NO IO_NONE NO 54327
0 177 10 3 INDEX 0 0 NO 0 0 684813481 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 54261
0 208 0 350 UNDO_LOG 1 0 NO 31612146 0 684815458 NULL NULL 0 0 0 NO IO_NONE NO 54276
0 148 0 272 SYSTEM 1 0 NO 31596658 0 684721737 NULL NULL 0 0 0 NO IO_NONE NO 54221
0 70 0 49 SYSTEM 0 0 NO 0 0 684812277 NULL NULL 0 0 0 NO IO_NONE NO 54221
0 239 0 0 FILE_SPACE_HEADER 1 0 NO 31635653 31634875 684817888 NULL NULL 0 0 0 NO IO_NONE NO 54305
0 161 0 294 SYSTEM 1 0 NO 31631024 31630980 680919856 NULL NULL 0 0 0 NO IO_NONE NO 54221
0 101 0 208 SYSTEM 1 0 NO 31525023 0 684264560 NULL NULL 0 0 0 NO IO_NONE NO 54221
0 24 0 352 UNDO_LOG 1 0 NO 31568548 0 684808941 NULL NULL 0 0 0 NO IO_NONE NO 54181
0 271 0 317 UNDO_LOG 0 0 NO 31632442 31631244 684818655 NULL NULL 0 0 0 NO IO_NONE NO 54327
0 132 0 252 SYSTEM 1 0 NO 31579963 0 684632798 NULL NULL 0 0 0 NO IO_NONE NO 54221
0 193 0 428 UNDO_LOG 1 0 NO 31611589 0 684814479 NULL NULL 0 0 0 NO IO_NONE NO 54275
0 54 0 410 UNDO_LOG 1 0 NO 31580199 0 684811077 NULL NULL 0 0 0 NO IO_NONE NO 54204
0 224 0 402 UNDO_LOG 1 0 NO 31630892 31630832 684817715 NULL NULL 0 0 0 NO IO_NONE NO 54305
0 85 0 192 SYSTEM 0 0 NO 0 0 684812588 NULL NULL 0 0 0 NO IO_NONE NO 54221
0 9 0 337 UNDO_LOG 1 0 NO 31568015 0 684790232 NULL NULL 0 0 0 NO IO_NONE NO 54158
0 256 0 216 SYSTEM 0 0 NO 0 0 684818642 NULL NULL 0 0 0 NO IO_NONE NO 54327
0 117 0 236 SYSTEM 1 0 NO 31568015 0 680919843 NULL NULL 0 0 0 NO IO_NONE NO 54221
0 178 10 1 IBUF_BITMAP 0 0 NO 0 0 684813481 NULL NULL 0 0 0 NO IO_NONE NO 54261
0 39 186 5 INDEX 0 0 NO 0 0 684810343 `ayyub_pos_db`.`kpi_bonus_matrix` idx_role 25 325 0 NO IO_NONE NO 54193
0 209 5 3 INDEX 0 0 NO 0 0 684815504 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 NO IO_NONE NO 54291
0 149 0 273 SYSTEM 1 0 NO 31611457 0 684721738 NULL NULL 0 0 0 NO IO_NONE NO 54221
0 71 0 50 SYSTEM 0 0 NO 0 0 684812582 NULL NULL 0 0 0 NO IO_NONE NO 54221
0 240 0 322 INODE 1 0 NO 31635653 31634875 684767365 NULL NULL 0 0 0 NO IO_NONE NO 54305
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query