Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.1034 seconds.) [TABLE_SCHEMA: AYYUB_POS_DB... - AYYUB_POS_DB...]
SELECT * FROM `PARTITIONS` ORDER BY `TABLE_SCHEMA` ASC
| Filter rows: |
| TABLE_CATALOG |
TABLE_SCHEMA 1
|
TABLE_NAME | PARTITION_NAME | SUBPARTITION_NAME | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION | PARTITION_METHOD | SUBPARTITION_METHOD | PARTITION_EXPRESSION | SUBPARTITION_EXPRESSION | PARTITION_DESCRIPTION | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | PARTITION_COMMENT | NODEGROUP | TABLESPACE_NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | ayyub_pos_db | absensi | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 20 | 819 | 16384 | NULL | 32768 | 0 | 2026-05-01 12:08:56 | 2026-05-05 10:27:42 | NULL | NULL | NULL | |||
| def | ayyub_pos_db | ahsp_detail | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 0 | 0 | 2026-05-01 13:10:56 | NULL | NULL | NULL | NULL | |||
| def | ayyub_pos_db | ahsp_master_komponen | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 3 | 5461 | 16384 | NULL | 16384 | 0 | 2026-05-01 14:14:30 | 2026-05-01 14:15:46 | NULL | NULL | NULL | |||
| def | ayyub_pos_db | ahsp_pekerjaan | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 17685 | 89 | 1589248 | NULL | 0 | 4194304 | 2026-05-01 13:10:55 | 2026-05-01 14:11:59 | NULL | NULL | NULL | |||
| def | ayyub_pos_db | akun_kas | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 4 | 4096 | 16384 | NULL | 16384 | 0 | 2026-04-24 05:08:41 | 2026-05-05 13:13:32 | NULL | NULL | NULL | |||
| def | ayyub_pos_db | belanja | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 32768 | 0 | 2026-04-24 05:08:41 | 2026-04-30 12:30:52 | NULL | NULL | NULL | |||
| def | ayyub_pos_db | belanja_detail | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 32768 | 0 | 2026-04-24 05:08:41 | 2026-04-30 12:30:52 | NULL | NULL | NULL | |||
| def | ayyub_pos_db | cabang | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | NULL | 16384 | 0 | 2026-04-24 05:08:41 | NULL | NULL | NULL | NULL | |||
| def | ayyub_pos_db | detail_survei_cctv | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 16384 | 0 | 2026-04-29 15:03:26 | NULL | NULL | NULL | NULL | |||
| def | ayyub_pos_db | detail_survei_deploy | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 16384 | 0 | 2026-04-29 15:03:26 | NULL | NULL | NULL | NULL | |||
| def | ayyub_pos_db | detail_survei_umum | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 16384 | 0 | 2026-04-29 15:03:26 | NULL | NULL | NULL | NULL | |||
| def | ayyub_pos_db | gaji_karyawan | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 65536 | 0 | 2026-04-26 07:07:58 | NULL | NULL | NULL | NULL | |||
| def | ayyub_pos_db | hutang_piutang | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 32768 | 0 | 2026-04-24 05:08:41 | NULL | NULL | NULL | NULL | |||
| def | ayyub_pos_db | hutang_piutang_pembayaran | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 16384 | 0 | 2026-04-24 05:08:41 | NULL | NULL | NULL | NULL | |||
| def | ayyub_pos_db | kontrak | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 49152 | 0 | 2026-04-24 05:08:41 | NULL | NULL | NULL | NULL | |||
| def | ayyub_pos_db | kontrak_jadwal | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 32768 | 0 | 2026-04-24 05:08:41 | NULL | NULL | NULL | NULL | |||
| def | ayyub_pos_db | kpi_bonus_matrix | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 25 | 655 | 16384 | NULL | 32768 | 0 | 2026-04-25 10:25:56 | NULL | NULL | NULL | NULL | |||
| def | ayyub_pos_db | kpi_log_perhitungan | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 32768 | 0 | 2026-04-25 07:31:02 | NULL | NULL | NULL | NULL | |||
| def | ayyub_pos_db | kpi_master | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 45 | 364 | 16384 | NULL | 49152 | 0 | 2026-04-25 07:31:02 | NULL | NULL | NULL | NULL | |||
| def | ayyub_pos_db | kpi_target_karyawan | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | NULL | 81920 | 0 | 2026-04-25 07:31:02 | NULL | NULL | NULL | NULL | |||
| def | ayyub_pos_db | log_aktivitas | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 108 | 151 | 16384 | NULL | 16384 | 0 | 2026-04-24 05:08:41 | 2026-05-05 16:17:34 | NULL | NULL | NULL | |||
| def | ayyub_pos_db | master_harga | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 15 | 1092 | 16384 | NULL | 16384 | 0 | 2026-05-01 15:05:23 | 2026-05-01 15:05:24 | NULL | NULL | NULL | |||
| def | ayyub_pos_db | operasional | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 7 | 2340 | 16384 | NULL | 49152 | 0 | 2026-04-24 05:08:41 | 2026-05-04 10:47:58 | NULL | NULL | NULL | |||
| def | ayyub_pos_db | pelanggan | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 60 | 273 | 16384 | NULL | 16384 | 0 | 2026-04-24 05:08:41 | 2026-05-05 16:14:41 | NULL | NULL | NULL | |||
| def | ayyub_pos_db | penjualan | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 3 | 5461 | 16384 | NULL | 49152 | 0 | 2026-04-24 05:08:41 | 2026-05-02 20:34:28 | NULL | NULL | NULL |
| Filter rows: |