Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `FS_BLOCK_SIZE` ASC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE Ascending Descending 1 FILE_SIZE ALLOCATED_SIZE
245 ayyub_pos_db/master_harga 33 Dynamic 16384 16384 Single 4096 81920 81920
389 ayyub_pos_db/analisa_upah 33 Dynamic 16384 16384 Single 4096 98304 98304
438 sadika_erp/onsite_reports 33 Dynamic 16384 16384 Single 4096 98304 98304
659 ayyub_pos_db/proyek_umum_item 33 Dynamic 16384 16384 Single 4096 81920 81920
692 gti_erp/number_sequences 33 Dynamic 16384 16384 Single 4096 147456 147456
725 ayyub_pos_db/invoice_pembelian_detail 33 Dynamic 16384 16384 Single 4096 147456 147456
477 ayyub_pos_db/jurnal_detail 33 Dynamic 16384 16384 Single 4096 491520 491520
509 alumni_db/FTS_0000000000000204_000000000000056e_IN... 33 Dynamic 16384 16384 Single 4096 65536 65536
570 ayyub_pos_db/kategori_transaksi 33 Dynamic 16384 16384 Single 4096 114688 114688
621 sembada_db/hutang_pembayaran 33 Dynamic 16384 16384 Single 4096 98304 98304
14 phpmyadmin/pma__table_info 33 Dynamic 16384 16384 Single 4096 98304 98304
468 sadika_erp/inv_inventory_transactions 33 Dynamic 16384 16384 Single 4096 98304 98304
500 alumni_db/donasi_transaksi 33 Dynamic 16384 16384 Single 4096 98304 98304
534 agro_system/farm_production 33 Dynamic 16384 16384 Single 4096 131072 131072
612 sembada_db/stock_opname_details 33 Dynamic 16384 16384 Single 4096 98304 98304
5 phpmyadmin/pma__bookmark 33 Dynamic 16384 16384 Single 4096 98304 98304
183 ayyub_pos_db/kpi_master 33 Dynamic 16384 16384 Single 4096 114688 114688
374 sadika_pos/agent_purchase_payments 33 Dynamic 16384 16384 Single 4096 98304 98304
414 ayyub_erp/service_photos 33 Dynamic 16384 16384 Single 4096 81920 81920
650 ayyub_pos_db/servis 33 Dynamic 16384 16384 Single 4096 540672 540672
683 gti_erp/schema_versions 33 Dynamic 16384 16384 Single 4096 98304 98304
715 cahayailahi_db/produk 33 Dynamic 16384 16384 Single 4096 65536 65536
459 sadika_erp/acc_assets 33 Dynamic 16384 16384 Single 4096 65536 65536
491 alumni_db/FTS_00000000000001f1_000000000000054d_IN... 33 Dynamic 16384 16384 Single 4096 65536 65536
524 agro_system/transaction_items 33 Dynamic 16384 16384 Single 4096 98304 98304
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query