Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 131 6 4 INDEX 0 0 NO 0 0 684554594 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 53022
0 162 267 4 INDEX 0 0 NO 0 0 684571321 `ayyub_pos_db`.`proyek_chat` proyek_id 0 0 0 NO IO_NONE NO 53066
0 109 0 440 UNDO_LOG 1 0 NO 30819925 0 684554175 NULL NULL 0 0 0 NO IO_NONE NO 52981
0 31 0 221 SYSTEM 1 0 NO 30905566 30905522 681334540 NULL NULL 0 0 0 NO IO_NONE NO 52981
0 194 0 375 UNDO_LOG 1 0 NO 30871093 0 684573368 NULL NULL 0 0 0 NO IO_NONE NO 53090
0 62 0 256 SYSTEM 1 0 NO 30772898 0 680919849 NULL NULL 0 0 0 NO IO_NONE NO 52981
0 249 0 340 UNDO_LOG 0 0 NO 30912369 30911216 684598321 NULL NULL 0 0 0 NO IO_NONE NO 53135
0 225 0 420 UNDO_LOG 1 0 NO 30905934 30905890 684577853 NULL NULL 0 0 0 NO IO_NONE NO 53127
0 93 0 297 SYSTEM 1 0 NO 30832714 0 684553891 NULL NULL 0 0 0 NO IO_NONE NO 52981
0 15 0 202 SYSTEM 1 0 NO 30870857 0 684355127 NULL NULL 0 0 0 NO IO_NONE NO 52981
0 147 0 359 UNDO_LOG 1 0 NO 30832571 0 684555715 NULL NULL 0 0 0 NO IO_NONE NO 53053
0 178 0 218 SYSTEM 1 0 NO 30883368 0 684539211 NULL NULL 0 0 0 NO IO_NONE NO 53080
0 46 0 236 SYSTEM 1 0 NO 30906242 30903920 680919843 NULL NULL 0 0 0 NO IO_NONE NO 52981
0 209 245 1 IBUF_BITMAP 0 0 NO 0 0 684576482 NULL NULL 0 0 0 NO IO_NONE NO 53112
0 210 0 9 INDEX 0 0 NO 0 0 684576598 `SYS_TABLES` ID_IND 101 4135 0 NO IO_NONE NO 53112
0 78 0 272 SYSTEM 1 0 NO 30806210 0 684157416 NULL NULL 0 0 0 NO IO_NONE NO 52981
0 0 0 59 SYSTEM 1 0 NO 30855865 0 684553889 NULL NULL 0 0 0 NO IO_NONE NO 52981
0 132 6 1 IBUF_BITMAP 0 0 NO 0 0 684554594 NULL NULL 0 0 0 NO IO_NONE NO 53022
0 163 0 407 UNDO_LOG 1 0 NO 30855826 0 684571351 NULL NULL 0 0 0 NO IO_NONE NO 53066
0 110 0 401 UNDO_LOG 1 0 NO 30819969 0 684554211 NULL NULL 0 0 0 NO IO_NONE NO 52981
0 32 0 222 SYSTEM 1 0 NO 30905610 30905566 681334542 NULL NULL 0 0 0 NO IO_NONE NO 52981
0 63 0 257 SYSTEM 1 0 NO 30786113 0 680919849 NULL NULL 0 0 0 NO IO_NONE NO 52981
0 250 0 352 UNDO_LOG 0 0 NO 30913552 30912389 684598337 NULL NULL 0 0 0 NO IO_NONE NO 53135
0 226 0 362 UNDO_LOG 1 0 NO 30905978 30905934 684578004 NULL NULL 0 0 0 NO IO_NONE NO 53127
0 94 0 298 SYSTEM 1 0 NO 30832758 0 684553891 NULL NULL 0 0 0 NO IO_NONE NO 52981
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query